Top 20 Shareholders
As at 31 July 2010
| Shareholder Name | Number of Shares Held | % | |
| Tri Origin Exploration Ltd | 27,770,023 | 23.791 | |
| Auriferous Mining Ltd | 3,500,000 | 2.999 | |
| Chemical Trustee Limited | 3,000,000 | 2.570 | |
| Sentient Executive GP II Ltd <Sentient Global Fund II A/C | 2,700,000 | 2.313 | |
| Alcardo Investments Ltd (Styled 102501 A/C) | 1,909.208 | 1.636 | |
| ANZ Nominees Limited (Cash Income A/C) | 1,793,990 | 1.537 | |
| Dr Robert Irwin Valliant | 1,650,000 | 1.414 | |
| National Nominees Ltd | 1,569,465 | 1.345 | |
| Martin Place Securities Staff Superannuation Fund Pty Ltd (MPSSF No. 2 A/C) | 1,057,372 | 0.906 | |
| Leedale Pty Ltd <Donaldson Super Fund A/C> | 1,000,000 | 0.857 | |
| Mr Camilo Blanco | 1,000,000 | 0.857 | |
| Bond Street Custodians Limited (JNJS - WK0065 A/C) | 971,666 | 0.832 | |
| Paso Holdings Pty Ltd | 956.700 | 0.820 | |
| Mr Raul Used <The Raul Used Family A/C> | 700.000 | 0.600 | |
| Martin Place Securities Nominees Pty Ltd <Crown Credit Copr A/C> | 640,780 | 0.549 | |
| Martin Place Securities Staff Superannuation Fund Pty Ltd <MPSSF investment A/C> | 596,600 | 0.511 | |
| Mr Kevin Arthur Thomas & Mrs Barbara Thomas <The KBT Super Fund Ac> | 564,344 | 0.483 | |
| Mr Bruce Merson Robertson & Mrs Fiona Elizabeth Robertson (Pitlochry Super Fund A/C) | 501,067 | 0.429 | |
| Pagoda Investments Limited | 500,000 | 0.428 | |
| Mr Nicholas James Carter & Mrs Susan Mary Carter <Carter Family Super A/C> | 406,000 | 0.348 | |
| TOTAL | 52,787,215 | 45.224 | |
Total Issued Ordinary Fully Paid Shares: 116,724,734

