Top Twenty Shareholders
As at 31 December 2008
| Shareholder Name | Number of Shares Held | % | |
| Tri Origin Exploration Ltd | 49,037,010 | 48.114 | |
| CVC Ltd | 7,359,508 | 7.221 | |
| Auriferous Mining Ltd | 3,500,000 | 3.434 | |
| Sentient Executive GP II Ltd <Sentient Global Fund II A/C | 2,700,000 | 2.649 | |
| Alcardo Investments Ltd (Styled 102501 A/C) | 2,064,208 | 2.025 | |
| Mr Andrew Lynton Hurwitz & Mrs Juliet Mary Hurwitz (A&J Hurwitz Super Fund A/C) | 1,700,000 | 1.668 | |
| Dr Robert Irwin Valliant | 1,650,000 | 1.619 | |
| National Nominees Ltd | 1,563,508 | 1.514 | |
| Chemical Trustee Ltd | 1,365,640 | 1.340 | |
| ANZ Nominees Limited (Cash Income A/C) | 1,199,504 | 1.177 | |
| Chemical Trustee Ltd | 1,084,358 | 1.064 | |
| Martin Place Securities Staff Superannuation Fund Pty Ltd (MPSSF No. 2 A/C) | 1,057,372 | 1.037 | |
| Bond Street Custodians Limited (JNJS - WK0065 A/C) | 971,666 | 0.953 | |
| Mr Bruce Merson Robertson & Mrs Fiona Elizabeth Robertson (Pitlochry Super Fund A/C) | 966,512 | 0.948 | |
| WHI Securities Pty Ltd (Crown Credit Corporation A/C) | 815,780 | 0.800 | |
| Mr James Purnell | 656,454 | 0.644 | |
| Martin Place Securities Staff Superannuation Fund Pty Ltd (MPSSF Investment A/C) | 596,600 | 0.585 | |
| Mr Bruce Kay | 579,166 | 0.568 | |
| Chemical Trustee | 550,002 | 0.540 | |
| Bigson Pty Ltd (Mike Gibson Super A/C) | 500,000 | 0.491 | |
| Pagodatree Investments Limited | 500,000 | 0.491 | |
| TOTAL | 80,397,288 | 78.884 | |
As of 16 February 2009 Tri Origin has on issue 101,918,234 fully paid ordinary shares and 9,724,000 share options at various exercise prices and expiry dates.

