Top Twenty Shareholders
As at 31 March 2008
| Shareholder Name | Number of Shares Held | % | |
| Tri Origin Exploration Ltd | 49,037,010 | 50.917 | |
| CVC Ltd | 7,968,975 | 8.274 | |
| Auriferous Mining Ltd | 3,500,000 | 3.634 | |
| RBC Dexia Investor Services Australia Nominees Pty Limited (BKCUST A/C) | 2,226,975 | 2.312 | |
| Alcardo Investments Ltd (Styled 102501 A/C) | 1,845,082 | 1.916 | |
| Dr Robert Irwin Valliant | 1,650,000 | 1.713 | |
| National Nominees Ltd | 1,563,508 | 1.623 | |
| ANZ Nominees Limited (Cash Income A/C) | 1,366,121 | 1.418 | |
| Chemical Trustee Ltd | 1,084,358 | 1.126 | |
| Bond Street Custodians Limited (JNJS - WK0065 A/C) | 971,666 | 1.009 | |
| Martin Place Securities Staff Superannuation Fund Pty Ltd (MPSSF No. 2 A/C) | 967,372 | 1.004 | |
| Mr Bruce Merson Robertson & Mrs Fiona Elizabeth Robertson (Pitlochry Super Fund A/C) | 966,512 | 1.004 | |
| WHI Securities Pty Ltd (Crown Credit Corporation A/C) | 814,700 | 0.846 | |
| Mr Bruce Kay | 579,166 | 0.601 | |
| Prof Alan Jonathan Berrick | 522,000 | 0.542 | |
| Bigson Pty Ltd (Mike Gibson Super A/C) | 500,000 | 0.519 | |
| Pagodatree Investments Limited | 500,000 | 0.519 | |
| Mr Gregory Pentland Martyr | 422,500 | 0.439 | |
| Mr Andrew Lynton Hurwitz (A&J Hurwitz Super Fund A/C) | 400,000 | 0.415 | |
| Martin Place Securities Staff Superannuation Fund Pty Ltd (MPSSF Investment A/C) | 375,700 | 0.390 | |
| TOTAL | 77,261,645 | 80.223 | |
As of 31 March 2008 Tri Origin has on issue 96,308,234 fully paid ordinary shares and 10,470,000 share options at various exercise prices and expiry dates.

